Love the Lake Home Market Report

or Create your own market report

Lake Life Sign

Love the Lake Home started with our team's passion for Real Estate. Who does not love looking at and dreaming about Lake Front properties? All of these properties are located in South Eastern Michigan. If you are looking for specific details about a specific lake or would like to connect with our team to start a Lake Home search please don't hesitate to reach out. Call or Text 734-329-0123. Signup button for HomeCraft Newsletter

Real-time updates on sold, pending, and active listings on some of the best lakes in South Eastern Michigan below- Enjoy!

Active Properties
Address Beds Baths Above_Grade_Finished_Area List Price DOM
38127 Huron Pointe Dr Dr 3 1 1260 $364,900 Unknown
21918 Knudsen Dr 4 3 1464 $450,000 Unknown
2022 Hampton Rd 3 1 994 $210,000 Unknown
5150 Commerce Rd 3 2 2052 $449,900 Unknown
900 Indianwood Rd 4 4 6134 $1,350,000 Unknown
243 Lakeshore Pointe Dr 3 4 2361 $599,000 Unknown
1001 W Jefferson Ave Unit 11B 2 2 1200 $299,000 Unknown
7963 Lake Crest Dr 4 3 2056 $699,000 0 days
219 Brittain Dr 2 2 1144 $549,900 Unknown
9484 Bonnie Briar St 3 2 1200 $425,000 Unknown
7291 Parkwood Dr 4 4 3700 $1,000,000 Unknown
3228 Pine Lake Rd 4 5 3506 $1,695,000 Unknown
12005 Highland Dr 4 3 1144 $249,900 Unknown
1025 Otter Ave 3 3 1870 $685,000 Unknown
5405 Arbor Bay Ct 4 4 3615 $1,125,000 Unknown
000 Edgelake Dr N/A N/A N/A $295,000 Unknown
14344 Edgewater Dr 2 1 756 $499,900 Unknown
6025 Venice Dr 4 3 2365 $525,000 Unknown
48245 Bayshore Dr 2 3 1318 $350,000 Unknown
9045 Commerce Rd 3 3 2174 $689,900 Unknown
Average: 3.4 2.9 $778,961 84 days
Viewing 1 - 20 of 567, only 500 can be displayed.
Viewing 1 - 20 of 567, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Above_Grade_Finished_Area List Price DOM
16128 Silvercrest Dr 4 4 2529 $2,100,000 Unknown
14004 E Laneden Dr 2 3 1705 $525,000 Unknown
13203 Log Cabin Pt 3 2 1891 $929,000 Unknown
100 Fordney Pl 3 3 2749 $699,000 Unknown
66 Cavanaugh Lake Rd 3 4 2886 $2,499,900 5 days
1839 Rustic 4 3 2122 $750,000 Unknown
3317 Lone Pine Rd 6 6 4562 $795,000 Unknown
435 S Lakeside Dr 1 1 972 $259,000 Unknown
1930 Lake Pointe Dr 3 3 1454 $389,900 Unknown
5400 Lane Lake Rd 4 4 5342 $1,690,000 Unknown
110 Hilltop Ct 5 3 2605 $1,200,000 Unknown
6396 Heron Park Way 4 4 2120 $429,900 Unknown
230 Cooks Lndg 2 3 1254 $450,000 Unknown
373 Oakwood Ave 2 1 1088 $495,000 Unknown
11243 Wynns Rd 3 2 2088 $799,000 Unknown
3007 Moraine Dr 3 3 1354 $410,000 13 days
1787 Alexander Dr 3 4 3255 $900,000 Unknown
21125 Thorofare Rd 4 4 3775 $600,000 Unknown
6978 Colony Dr N/A N/A N/A $675,000 Unknown
1809 S Windside Dr 5 3 2800 $599,000 Unknown
Average: 3.4 3.0 $715,200 39 days
Viewing 1 - 20 of 196
Viewing 1 - 20 of 196
Sold Properties
Address Beds Baths Above_Grade_Finished_Area List Price Sold Price DOM Sold Date
8653 Wildwood Ct 3 2 1908 $789,000 $750,000 Unknown 9/10/26
7202 Harbor Dr 2 2 1039 $245,000 $245,000 Unknown 9/9/26
24 Chateaux Du Lac 4 4 2650 $749,000 $675,000 Unknown 9/9/26
7416 Ledgewood Dr 2 2 1809 $639,999 $589,000 Unknown 9/8/26
46916 Spruce Dr 4 4 2388 $499,900 $495,000 Unknown 9/8/26
750 Bay Pointe Dr 4 4 2418 $835,000 $835,000 Unknown 9/8/26
2463 Kimberly Fair St 4 5 3570 $700,000 $670,000 Unknown 9/8/26
8714 Rushside Dr 3 2 2016 $629,900 $615,300 Unknown 9/4/26
9905 Dixie Hwy 1 1 1700 $409,900 $400,000 Unknown 9/4/26
3695 Lotus Dr 3 3 2728 $750,000 $725,000 Unknown 9/4/26
35568 Hamer St 3 3 2720 $975,000 $925,000 Unknown 9/4/26
8943 Mott Dr 2 1 346 $350,000 $350,000 Unknown 9/3/26
4117 Highcrest Dr 2 2 1223 $549,000 $549,000 Unknown 9/3/26
18012 Blue Heron Pointe Dr 3 4 2369 $595,000 $595,000 Unknown 9/3/26
7236 Bluebill St 3 2 1764 $525,000 $500,000 Unknown 9/3/26
869 Central Dr 5 3 2823 $1,250,000 $1,105,000 Unknown 9/3/26
1001 W Jefferson Ave Unit 21K 2 2 1134 $315,000 $315,000 Unknown 9/2/26
6336 Emerald Lake Dr 4 3 1992 $539,000 $536,000 Unknown 9/2/26
1347 E Sq Lake Rd 3 3 1550 $399,000 $420,000 Unknown 9/2/26
2733 Round Lake Highway 3 2 2002 $699,000 $660,400 Unknown 9/2/26
Average: 3.4 3.0 $729,868 $711,512 59 days
Viewing 1 - 20 of 838, only 500 can be displayed.
Viewing 1 - 20 of 838, only 500 can be displayed.