Love the Lake Home Market Report

or Create your own market report

Lake Life Sign

Love the Lake Home started with our team's passion for Real Estate. Who does not love looking at and dreaming about Lake Front properties? All of these properties are located in South Eastern Michigan. If you are looking for specific details about a specific lake or would like to connect with our team to start a Lake Home search please don't hesitate to reach out. Call or Text 734-329-0123. Signup button for HomeCraft Newsletter

Real-time updates on sold, pending, and active listings on some of the best lakes in South Eastern Michigan below- Enjoy!

Active Properties
Address Beds Baths Above_Grade_Finished_Area List Price DOM
10256 Buhl Dr 4 3 3178 $1,599,900 Unknown
4691 Mapleview Ave 3 4 2598 $844,000 Unknown
11600 Silver Lake Highway 4 4 1759 $499,900 0 days
3945 Kirkland Ct 4 5 3297 $2,290,000 Unknown
22441 Milner St 3 3 2445 $699,900 Unknown
10707 Woodbrook Dr 4 3 1522 $749,875 Unknown
89 Lake Shore Rd 5 6 6346 $1,995,000 Unknown
17505 Parke Ln N/A N/A N/A $499,000 Unknown
3591 Port Cove Dr Unit 55 2 2 1424 $399,900 Unknown
8743 Cedar Ct Unit 3 3 3 1486 $399,000 Unknown
29773 Deer Run 4 4 2395 $512,000 Unknown
8235 Anchor Bay Dr 3 2 940 $310,000 Unknown
11912 Big Lake Rd 2 3 1836 $669,000 Unknown
136 Channelsyde Dr 3 3 2375 $424,900 Unknown
2368 Grove Park Rd 4 8 7890 $2,600,000 Unknown
1776 Eagle Point Rd 5 3 1600 $1,900,000 Unknown
116 E Walled Lake Dr Unit 2 2 2 1404 $479,999 Unknown
11909 Algonquin Dr 4 3 2776 $899,900 Unknown
3816 Covert Rd 3 2 2452 $699,000 Unknown
29420 Grandview St 4 4 3740 $849,000 Unknown
Average: 3.3 3.0 $757,349 77 days
Viewing 1 - 20 of 567, only 500 can be displayed.
Viewing 1 - 20 of 567, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Above_Grade_Finished_Area List Price DOM
7834 Swan Creek Rd 3 1 1008 $299,900 Unknown
1023 Pearson Dr 3 2 1798 $549,900 Unknown
4161 Lakewood Dr 3 2 1588 $550,000 Unknown
9235 Mcgregor Rd 4 4 2603 $1,200,000 Unknown
6641 Andersonville Rd 2 2 1258 $265,000 Unknown
4859 Gallagher Blvd 5 3 2349 $849,900 Unknown
9377 Anne St 3 2 1905 $825,000 Unknown
4081 Crocus Rd 4 3 1730 $525,000 Unknown
3301 Biddle Ave Unit 8B 2 2 1280 $375,000 Unknown
2245 Wiggen Ln 3 3 1875 $525,000 Unknown
5268 S Seven Lakes Dr 4 5 3638 $1,170,000 Unknown
555 Norvell Beach Dr 3 2 1234 $224,900 Unknown
30650 Lahser Rd 4 5 6132 $1,390,000 Unknown
453 Lilly View Ct 2 4 1574 $310,000 Unknown
4455 Heron St 4 5 4252 $1,225,000 Unknown
8981 Dixie Hwy 3 2 1860 $439,900 Unknown
4611 Kings Row 3 4 2231 $429,900 Unknown
7266 Bluebill St 3 2 1122 $319,000 Unknown
10026 Stinchfield Woods Rd 3 2 1288 $629,900 Unknown
4642 Brightmore Rd 5 5 3134 $930,000 Unknown
Average: 3.5 2.9 $675,697 92 days
Viewing 1 - 20 of 136
Viewing 1 - 20 of 136
Sold Properties
Address Beds Baths Above_Grade_Finished_Area List Price Sold Price DOM Sold Date
38744 Venetian Dr 3 3 2362 $850,000 $829,000 Unknown 10/26/26
1812 Luneta Ct 2 1 1069 $275,000 $195,500 Unknown 10/26/26
7517 Zobl Ct 2 2 1040 $399,900 $420,000 Unknown 10/23/26
5050 Middle Channel Dr 4 3 1000 $625,900 $475,000 Unknown 10/23/26
3338 Apache Trl 3 4 2722 $1,299,999 $1,325,000 Unknown 10/23/26
4548 S Shore St 3 3 2126 $900,000 $915,000 Unknown 10/23/26
7339 Riverside Dr 3 2 1863 $749,900 $725,000 Unknown 10/23/26
4720 Downing Dr 4 4 3030 $899,900 $900,000 72 days 10/23/26
2175 Wamplers Heights Dr 4 3 2186 $960,000 $895,000 Unknown 10/23/26
1700 Clark Lake Rd 1 2 913 $250,000 $215,000 Unknown 10/23/26
2355 Cedar 4 4 3100 $1,499,999 $1,525,000 Unknown 10/22/26
37522 Jefferson Ave Unit 103 2 2 1001 $275,900 $270,000 Unknown 10/22/26
350 Dewey Lake Bch 2 2 1056 $429,900 $400,000 Unknown 10/22/26
46855 Roselane Dr 4 3 1840 $450,000 $445,000 Unknown 10/22/26
21918 Knudsen Dr 4 3 1464 $450,000 $434,888 Unknown 10/21/26
11388 Sunset Blvd 3 2 1848 $390,000 $395,000 Unknown 10/21/26
38127 Huron Pointe Dr Dr 3 1 1260 $364,900 $364,900 Unknown 10/19/26
5737 Mabley Hill Rd 3 2 2013 $500,000 $450,000 Unknown 10/19/26
11463 Barnum Lake Rd 2 1 945 $239,900 $228,000 Unknown 10/19/26
14292 Westman Dr 3 4 1885 $774,999 $760,000 Unknown 10/19/26
Average: 3.3 2.9 $727,532 $707,369 54 days
Viewing 1 - 20 of 925, only 500 can be displayed.
Viewing 1 - 20 of 925, only 500 can be displayed.

What is Your Home Worth?

home estimate valuation imageAn Accurate Home
Estimate

home estimate recently imageRecently Sold
Listings

home estimate neighborhood imageNeighborhood Pulse
Update